
141 | Eddie Plank | 793.7 | P 30 |
142 | Tony Perez | 793.3 | 1B 16 |
143 | Jesse Burkett | 793 | LF 15 |
144 | Yadier Molina | 789 | C 15 |
145 | Bobby Abreu | 788 | RF 16 |
146 | Andre Dawson | 787.5 | RF 17 |
147 | Mark McGwire | 787 | 1B 17 |
148 | Richie Ashburn | 785 | CF 11 |
149 | Jim Bunning | 783.6 | P 31 |
150 | Clayton Kershaw | 783.5 | P 32 |
In my opinion Yadier Molina is the best defensive catcher I saw catch. Jim Bunning was a Senator for many years after being a hall of fame pitcher. Clayton Kershaw was already a hall of famer after 2019 in when I did these calculations. He might have passed everyone in this group by now.