
191 | Orlando Cepeda | 742 | 1B 26 |
192 | Joe Medwick | 741.3 | LF 20 |
193 | Ted Lyons | 741 | P 44 |
194 | Norm Cash | 740.2 | 1B 27 |
195 | Willie Davis | 740 | CF 14 |
196 | Vada Pinson | 739 | CF 15 |
197 | Stan Hack | 737 | 3B 14 |
198 | Billy Hamilton | 735.7 | CF 16 |
199 | Sammy Sosa | 735 | RF 22 |
200 | Bobby Bonds | 733 | RF 23 |
Wow, I should get to 200 before the end of 2021. I hope to get further then that. This is a group of very strong players some who made the hall of fame and some who would have made the hall of fame only if something did or didn’t happen. What that is I will try to figure out.