
211 | Dave Parker | 791 | RF 25 |
212 | Sal Bando | 790 | 3B 17 |
213 | Jerry Koosman | 788 | P 48 |
214 | Jeff Kent | 786.1 | 2B 18 |
215 | Ted Lyons | 786 | P 49 |
216 | David Wright | 784 | 3B 18 |
217 | Gene Tenace | 783 | C 18 |
218 | Dale Murphy | 781 | CF 17 |
219 | Willie Davis | 780.1 | CF 18 |
220 | Cesar Cedeno | 780 | CF 19 |
I no longer have will say second rating system as I am past the point of my writeups I was at before redoing my rating system. I will have more players in my hall of fame but there is none in these 10 players, even though they are close, and all could arguably hall of famers. I already wrote an article on Willie Davis, so I won’t be writing another one.
I believe I overrated Willie Davis before I like where he is right now. I believe in some ways Dave Parker is underrated by WAR and will explain in his article which is next.